untung99.biz

untung99.biz: USA FIBA Basketball World Cup 2023 Americas Qualifiers


Untung99 menawarkan beragam permainan yang menarik, termasuk slot online, poker, roulette, blackjack, dan taruhan olahraga langsung. Dengan koleksi permainan yang lengkap dan terus diperbarui, pemain memiliki banyak pilihan untuk menjaga kegembiraan mereka. Selain itu, Untung99 juga menyediakan bonus dan promosi menarik yang meningkatkan peluang kemenangan dan memberikan nilai tambah kepada pemain.

Berikut adalah artikel atau berita tentang Harian untung99.biz dengan judul untung99.biz: USA FIBA Basketball World Cup 2023 Americas Qualifiers yang telah tayang di untung99.biz terimakasih telah menyimak. Bila ada masukan atau komplain mengenai artikel berikut silahkan hubungi email kami di koresponden@untung99.biz, Terimakasih.

USA

Qualified to the final stage

Click to change to local times of the games.

  • Latest Qualifier Games

    View all

    Thursday 23 February 2023

    How countries qualify for the FIBA Basketball World Cup 2023

    Teams from the Americas will qualify for the FIBA Basketball World Cup 2023 through six tournament windows over 15 months. The Qualifiers run from November 2021 to February 2023, with national sides playing home and away games in each of these event windows.

    Seven countries from the Americas will earn a spot to compete at the FIBA Basketball World Cup 2023.

    Learn more »

    Group D

    (1)

    Advance to the Second Round

    Statistics

    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency

      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      L. Galloway 10 26.8 15.9 5.8/12.147.9% 3.1/5.259.6% 2.7/6.939.1% 1.6/1.984.2% 0.5 3.2 3.7 2.8 1.6 0.8 1.2 0.2 12.1 16.4
      W. Davis 7 10.4 3.3 1.6/2.757.9% 1.6/2.757.9% 0.0/0.0-% 0.1/0.625% 1.4 0.9 2.3 0.4 1.1 0.7 0.1 0.1 0.3 4.0
      D. Jeffries 6 24.1 9.3 3.7/7.052.4% 2.2/2.876.5% 1.5/4.236% 0.5/0.775% 0.7 2.7 3.3 1.5 3.0 0.5 0.7 0.5 10.7 11.3
      D. Stockton 6 19.0 11.0 3.7/6.556.4% 1.8/3.552.4% 1.8/3.061.1% 1.8/1.8100% 0.0 1.5 1.5 4.5 2.3 1.5 0.7 0.2 8.8 13.5
      J. Jenkins 4 26.3 18.3 6.2/11.554.3% 1.2/2.255.6% 5.0/9.254.1% 0.8/0.8100% 0.5 0.8 1.3 1.8 0.5 0.3 0.5 0.0 11.5 16.3
      J. Bell 4 22.1 6.0 2.8/4.068.8% 2.5/3.276.9% 0.2/0.833.3% 0.2/0.550% 1.8 5.8 7.5 4.3 2.8 2.8 2.0 2.5 15.0 18.0
      M. Frazier II 4 16.3 3.5 1.2/3.535.7% 1.0/1.857.1% 0.2/1.814.3% 0.8/1.075% 0.3 2.8 3.0 1.8 2.3 0.5 0.3 0.3 9.5 5.8
      C. Sword 4 14.0 4.8 2.0/4.050% 2.0/2.580% 0.0/1.50% 0.8/1.260% 1.5 2.0 3.5 1.0 2.8 0.8 0.8 0.5 -3.8 7.3
      B. Bowen II 4 13.8 5.0 1.8/3.550% 0.8/1.075% 1.0/2.540% 0.5/0.866.7% 1.0 2.3 3.3 0.5 0.5 1.5 0.3 1.3 -1.5 6.8
      E. Pemberton 4 13.5 5.5 1.8/4.043.8% 1.0/2.050% 0.8/2.037.5% 1.2/2.845.5% 1.0 0.3 1.3 1.0 2.0 0.5 0.3 0.3 -5.3 4.0
      E. Mika 3 15.0 6.0 2.7/3.772.7% 2.7/3.772.7% 0.0/0.0-% 0.7/1.350% 2.3 3.3 5.7 1.0 3.0 2.3 1.0 0.0 3.7 9.7
      G. King 3 9.2 2.7 0.7/2.328.6% 0.0/0.0-% 0.7/2.328.6% 0.7/1.350% 0.0 2.0 2.0 0.0 2.3 1.0 0.7 0.3 -3.7 2.3
      J. Jackson 2 30.4 19.5 7.0/13.551.9% 3.0/4.075% 4.0/9.542.1% 1.5/2.075% 0.5 4.0 4.5 2.0 2.0 1.5 0.0 0.5 18.0 18.0
      S. Harrison 2 26.6 10.5 4.0/7.057.1% 4.0/5.572.7% 0.0/1.50% 2.5/4.555.6% 1.5 5.0 6.5 2.0 3.5 1.0 1.5 0.0 -4.5 14.5
      J. Johnson 2 26.5 16.0 6.5/12.054.2% 5.5/7.078.6% 1.0/5.020% 2.0/3.066.7% 0.0 4.0 4.0 4.0 3.0 1.0 0.0 0.0 8.5 16.5
      D. Burton 2 26.1 9.0 3.5/9.536.8% 2.5/6.041.7% 1.0/3.528.6% 1.0/3.528.6% 1.5 1.5 3.0 2.0 3.0 2.0 1.5 0.5 11.0 5.5
      B. Johnson 2 26.0 15.5 5.5/11.050% 2.5/5.545.5% 3.0/5.554.5% 1.5/2.075% 1.0 2.5 3.5 1.5 1.5 1.5 0.5 0.0 -3.5 13.5
      I. Thomas 2 24.6 21.0 7.0/15.545.2% 3.5/7.050% 3.5/8.541.2% 3.5/4.577.8% 0.0 1.0 1.0 6.5 2.5 5.0 0.5 0.0 1.5 14.5
      X. Moon 2 24.3 12.5 4.5/7.064.3% 3.0/4.566.7% 1.5/2.560% 2.0/2.0100% 0.5 0.5 1.0 4.0 3.5 2.0 0.5 0.0 2.0 13.5
      L. Kornet 2 22.3 8.0 3.0/4.566.7% 3.0/4.075% 0.0/0.50% 2.0/3.066.7% 1.5 4.5 6.0 1.5 2.5 0.0 0.0 1.0 -1.0 14.0
      C. Chiozza 2 21.2 3.5 1.5/5.030% 1.0/1.566.7% 0.5/3.514.3% 0.0/0.0-% 0.0 4.0 4.0 5.5 1.0 1.0 0.0 0.0 -8.5 8.5
      J. Harper 2 20.9 7.0 1.5/7.520% 1.5/4.037.5% 0.0/3.50% 4.0/4.588.9% 0.0 3.0 3.0 5.5 0.5 0.5 0.0 0.0 14.0 8.5
      T. Graham 2 20.5 4.5 1.0/5.518.2% 0.0/2.50% 1.0/3.033.3% 1.5/2.075% 0.5 2.0 2.5 1.5 2.0 1.0 0.0 0.0 -5.0 2.5
      R. Woodard II 2 19.8 9.0 4.0/7.057.1% 3.0/4.566.7% 1.0/2.540% 0.0/0.0-% 1.5 1.5 3.0 1.5 2.0 1.0 0.0 0.5 4.0 10.0
      J. Anderson 2 19.7 8.0 3.0/6.546.2% 2.5/4.062.5% 0.5/2.520% 1.5/1.5100% 0.0 5.5 5.5 0.5 0.0 0.0 0.0 0.5 3.5 11.0
      J. Morgan 2 18.9 6.0 1.5/3.542.9% 0.5/0.5100% 1.0/3.033.3% 2.0/3.066.7% 0.0 4.5 4.5 1.5 2.5 0.5 1.0 0.0 7.0 9.5
      M. Ryan 2 18.2 13.5 4.5/9.050% 0.0/0.0-% 4.5/9.050% 0.0/0.50% 0.0 3.0 3.0 0.0 0.5 0.0 0.0 0.0 15.0 11.5
      T. Cavanaugh 2 18.2 6.5 3.0/5.060% 2.5/2.5100% 0.5/2.520% 0.0/0.0-% 1.5 2.0 3.5 2.5 2.5 0.0 1.0 0.0 12.5 11.5
      D. Hernandez 2 18.1 9.0 4.0/5.572.7% 4.0/5.572.7% 0.0/0.0-% 1.0/1.566.7% 1.5 6.0 7.5 1.0 3.5 1.0 0.0 1.5 18.5 16.0
      A. Gaddy 2 18.1 1.0 0.5/2.520% 0.5/1.533.3% 0.0/1.00% 0.0/0.0-% 0.0 1.0 1.0 3.5 0.5 0.5 0.5 0.0 -0.5 3.5
      J. Wright-Foreman 2 17.8 11.5 4.0/6.561.5% 1.5/2.075% 2.5/4.555.6% 1.0/1.0100% 0.5 1.5 2.0 1.5 1.5 1.0 0.0 0.0 11.0 11.5
      A. Johnson 2 17.8 7.0 3.0/6.050% 3.0/6.050% 0.0/0.0-% 1.0/2.050% 1.5 2.5 4.0 1.5 2.0 2.5 0.0 0.0 -9.5 6.0
      X. Munford 2 17.5 12.5 5.0/7.071.4% 3.5/4.087.5% 1.5/3.050% 1.0/3.528.6% 0.0 1.5 1.5 1.5 1.0 1.5 1.0 0.0 5.5 10.5
      J. Huff 2 16.1 7.0 3.5/4.087.5% 3.5/4.087.5% 0.0/0.0-% 0.0/2.00% 0.5 3.5 4.0 0.0 2.5 1.0 0.0 1.0 3.0 8.5
      Q. Cook 2 15.6 5.0 2.0/8.025% 1.0/3.528.6% 1.0/4.522.2% 0.0/0.0-% 0.5 3.0 3.5 4.0 0.5 1.0 0.0 0.0 15.0 5.5
      Z. Simpson 2 15.5 5.5 1.5/2.560% 1.0/1.566.7% 0.5/1.050% 2.0/2.580% 0.5 1.0 1.5 4.5 1.0 1.0 0.0 0.0 6.5 9.0
      R. Perry 2 15.4 9.5 4.0/6.066.7% 4.0/5.572.7% 0.0/0.50% 1.5/2.075% 1.0 2.5 3.5 0.0 4.0 1.0 1.0 0.0 2.0 10.5
      C. Brown 2 15.0 8.0 3.0/6.050% 2.0/3.066.7% 1.0/3.033.3% 1.0/1.0100% 1.0 1.5 2.5 0.0 2.0 2.0 1.5 0.0 -10.0 7.0
      H. Highsmith 2 13.9 6.0 2.5/4.555.6% 1.5/2.560% 1.0/2.050% 0.0/0.0-% 1.0 1.5 2.5 1.5 2.0 0.5 0.0 0.0 0.0 7.5
      C. Demps 2 13.0 2.5 1.0/2.050% 0.5/1.050% 0.5/1.050% 0.0/0.0-% 0.5 1.0 1.5 1.5 3.0 0.5 0.0 0.5 8.5 4.5
      M. Wright 2 10.9 2.5 1.0/3.033.3% 0.5/2.520% 0.5/0.5100% 0.0/0.0-% 0.5 0.0 0.5 1.5 0.5 1.5 1.0 0.0 1.5 2.0
      T. Black 2 10.8 3.0 1.5/3.050% 1.5/3.050% 0.0/0.0-% 0.0/1.00% 1.0 2.5 3.5 0.0 1.0 1.0 0.5 0.0 3.0 3.5
      R. Tucker 2 10.7 2.0 0.0/2.00% 0.0/0.50% 0.0/1.50% 2.0/2.0100% 1.0 0.0 1.0 1.0 1.5 0.5 0.0 0.0 -3.0 1.5
      E. Terry 2 10.4 2.0 1.0/1.0100% 1.0/1.0100% 0.0/0.0-% 0.0/0.0-% 0.5 1.5 2.0 1.5 1.5 1.0 0.5 0.0 -1.0 5.0
      R. Hood 2 9.7 5.5 2.0/4.050% 0.5/0.5100% 1.5/3.542.9% 0.0/0.0-% 0.0 1.0 1.0 0.5 1.0 0.5 0.5 0.0 2.5 5.0
      M. McClung 2 9.3 2.5 0.5/1.533.3% 0.5/1.533.3% 0.0/0.0-% 1.5/2.075% 0.0 1.0 1.0 0.5 2.5 1.5 0.5 0.0 0.0 1.5
      G. Hannahs 2 9.2 4.0 1.5/3.542.9% 1.0/1.566.7% 0.5/2.025% 0.5/0.5100% 0.0 0.5 0.5 0.5 1.0 1.0 0.5 0.0 -4.0 2.5
      H. Sims 2 8.8 3.0 1.5/4.037.5% 1.5/3.542.9% 0.0/0.50% 0.0/0.0-% 1.0 1.5 2.5 0.5 2.0 0.0 0.5 0.5 5.5 4.5
      C. Randle 2 6.7 2.5 1.0/3.528.6% 0.5/1.050% 0.5/2.520% 0.0/0.0-% 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.0 -2.0 1.0
      J. Gray 2 5.2 0.5 0.0/1.00% 0.0/1.00% 0.0/0.0-% 0.5/1.050% 0.0 0.5 0.5 1.0 0.5 2.0 0.5 0.0 -8.5 -1.0
      N. Hinton 2 1.7 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 -4.0 -0.5
      M. Ellison 1 1.7 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.7 1.8 3.4 0.0 0.0 0.8 0.0 0.0 0.0 0.0
      TOTALS 200.0 88.8 33.0/66.149.9% 20.8/34.161.1% 12.2/32.038% 10.7/15.867.4% 9.6 26.8 36.4 21.0 20.9 12.6 6.0 3.3 9.5 102.1
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency

      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      L. Galloway 10 268 159 58/12147.9% 31/5259.6% 27/6939.1% 16/1984.2% 5 32 37 28 16 8 12 2 121 164
      W. Davis 7 73 23 11/1957.9% 11/1957.9% 0/0-% 1/425% 10 6 16 3 8 5 1 1 2 28
      D. Jeffries 6 144 56 22/4252.4% 13/1776.5% 9/2536% 3/475% 4 16 20 9 18 3 4 3 64 68
      D. Stockton 6 114 66 22/3956.4% 11/2152.4% 11/1861.1% 11/11100% 0 9 9 27 14 9 4 1 53 81
      J. Jenkins 4 105 73 25/4654.3% 5/955.6% 20/3754.1% 3/3100% 2 3 5 7 2 1 2 0 46 65
      J. Bell 4 88 24 11/1668.8% 10/1376.9% 1/333.3% 1/250% 7 23 30 17 11 11 8 10 60 72
      M. Frazier II 4 65 14 5/1435.7% 4/757.1% 1/714.3% 3/475% 1 11 12 7 9 2 1 1 38 23
      C. Sword 4 56 19 8/1650% 8/1080% 0/60% 3/560% 6 8 14 4 11 3 3 2 -15 29
      B. Bowen II 4 55 20 7/1450% 3/475% 4/1040% 2/366.7% 4 9 13 2 2 6 1 5 -6 27
      E. Pemberton 4 54 22 7/1643.8% 4/850% 3/837.5% 5/1145.5% 4 1 5 4 8 2 1 1 -21 16
      E. Mika 3 45 18 8/1172.7% 8/1172.7% 0/0-% 2/450% 7 10 17 3 9 7 3 0 11 29
      G. King 3 27 8 2/728.6% 0/0-% 2/728.6% 2/450% 0 6 6 0 7 3 2 1 -11 7
      J. Jackson 2 61 39 14/2751.9% 6/875% 8/1942.1% 3/475% 1 8 9 4 4 3 0 1 36 36
      J. Johnson 2 53 32 13/2454.2% 11/1478.6% 2/1020% 4/666.7% 0 8 8 8 6 2 0 0 17 33
      S. Harrison 2 53 21 8/1457.1% 8/1172.7% 0/30% 5/955.6% 3 10 13 4 7 2 3 0 -9 29
      B. Johnson 2 52 31 11/2250% 5/1145.5% 6/1154.5% 3/475% 2 5 7 3 3 3 1 0 -7 27
      D. Burton 2 52 18 7/1936.8% 5/1241.7% 2/728.6% 2/728.6% 3 3 6 4 6 4 3 1 22 11
      I. Thomas 2 50 42 14/3145.2% 7/1450% 7/1741.2% 7/977.8% 0 2 2 13 5 10 1 0 3 29
      X. Moon 2 49 25 9/1464.3% 6/966.7% 3/560% 4/4100% 1 1 2 8 7 4 1 0 4 27
      L. Kornet 2 45 16 6/966.7% 6/875% 0/10% 4/666.7% 3 9 12 3 5 0 0 2 -2 28
      J. Harper 2 42 14 3/1520% 3/837.5% 0/70% 8/988.9% 0 6 6 11 1 1 0 0 28 17
      C. Chiozza 2 42 7 3/1030% 2/366.7% 1/714.3% 0/0-% 0 8 8 11 2 2 0 0 -17 17
      T. Graham 2 41 9 2/1118.2% 0/50% 2/633.3% 3/475% 1 4 5 3 4 2 0 0 -10 5
      R. Woodard II 2 40 18 8/1457.1% 6/966.7% 2/540% 0/0-% 3 3 6 3 4 2 0 1 8 20
      J. Anderson 2 39 16 6/1346.2% 5/862.5% 1/520% 3/3100% 0 11 11 1 0 0 0 1 7 22
      J. Morgan 2 38 12 3/742.9% 1/1100% 2/633.3% 4/666.7% 0 9 9 3 5 1 2 0 14 19
      D. Hernandez 2 36 18 8/1172.7% 8/1172.7% 0/0-% 2/366.7% 3 12 15 2 7 2 0 3 37 32
      M. Ryan 2 36 27 9/1850% 0/0-% 9/1850% 0/10% 0 6 6 0 1 0 0 0 30 23
      J. Wright-Foreman 2 36 23 8/1361.5% 3/475% 5/955.6% 2/2100% 1 3 4 3 3 2 0 0 22 23
      T. Cavanaugh 2 36 13 6/1060% 5/5100% 1/520% 0/0-% 3 4 7 5 5 0 2 0 25 23
      A. Johnson 2 36 14 6/1250% 6/1250% 0/0-% 2/450% 3 5 8 3 4 5 0 0 -19 12
      A. Gaddy 2 36 2 1/520% 1/333.3% 0/20% 0/0-% 0 2 2 7 1 1 1 0 -1 7
      X. Munford 2 35 25 10/1471.4% 7/887.5% 3/650% 2/728.6% 0 3 3 3 2 3 2 0 11 21
      J. Huff 2 32 14 7/887.5% 7/887.5% 0/0-% 0/40% 1 7 8 0 5 2 0 2 6 17
      R. Perry 2 31 19 8/1266.7% 8/1172.7% 0/10% 3/475% 2 5 7 0 8 2 2 0 4 21
      Z. Simpson 2 31 11 3/560% 2/366.7% 1/250% 4/580% 1 2 3 9 2 2 0 0 13 18
      Q. Cook 2 31 10 4/1625% 2/728.6% 2/922.2% 0/0-% 1 6 7 8 1 2 0 0 30 11
      C. Brown 2 30 16 6/1250% 4/666.7% 2/633.3% 2/2100% 2 3 5 0 4 4 3 0 -20 14
      H. Highsmith 2 28 12 5/955.6% 3/560% 2/450% 0/0-% 2 3 5 3 4 1 0 0 0 15
      C. Demps 2 26 5 2/450% 1/250% 1/250% 0/0-% 1 2 3 3 6 1 0 1 17 9
      T. Black 2 22 6 3/650% 3/650% 0/0-% 0/20% 2 5 7 0 2 2 1 0 6 7
      M. Wright 2 22 5 2/633.3% 1/520% 1/1100% 0/0-% 1 0 1 3 1 3 2 0 3 4
      E. Terry 2 21 4 2/2100% 2/2100% 0/0-% 0/0-% 1 3 4 3 3 2 1 0 -2 10
      R. Tucker 2 21 4 0/40% 0/10% 0/30% 4/4100% 2 0 2 2 3 1 0 0 -6 3
      R. Hood 2 19 11 4/850% 1/1100% 3/742.9% 0/0-% 0 2 2 1 2 1 1 0 5 10
      M. McClung 2 19 5 1/333.3% 1/333.3% 0/0-% 3/475% 0 2 2 1 5 3 1 0 0 3
      H. Sims 2 18 6 3/837.5% 3/742.9% 0/10% 0/0-% 2 3 5 1 4 0 1 1 11 9
      G. Hannahs 2 18 8 3/742.9% 2/366.7% 1/425% 1/1100% 0 1 1 1 2 2 1 0 -8 5
      C. Randle 2 13 5 2/728.6% 1/250% 1/520% 0/0-% 0 0 0 2 1 0 0 0 -4 2
      J. Gray 2 10 1 0/20% 0/20% 0/0-% 1/250% 0 1 1 2 1 4 1 0 -17 -2
      N. Hinton 2 3 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 1 0 0 -8 -1
      M. Ellison 1 2 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 20 21 41 0 0 9 0 0 0 0.0
      TOTALS 2400 1066 396/79349.9% 250/40961.1% 146/38438% 128/19067.4% 115 322 437 252 251 151 72 40 114 1225.0